Usage Statistics for mehdi-jedi.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for mehdi-jedi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 132 25 31 16 175 3288 130 249 207 1056
Apr 2025 299 27 73 17 511 14600 512 2193 822 8995
Mar 2025 195 29 62 17 512 13299 543 1926 920 6059
Feb 2025 151 30 44 16 379 13746 460 1246 865 4234
Jan 2025 67 26 25 16 505 9386 501 790 809 2077
Dec 2024 82 18 26 9 298 7668 308 832 579 2571
Nov 2024 96 13 20 8 262 7666 252 613 407 2908
Oct 2024 69 9 22 5 367 4451 182 700 295 2147
Sep 2024 21 13 11 8 305 4157 255 331 415 648
Aug 2024 29 12 10 8 262 4545 252 310 383 899
Jul 2024 32 14 13 8 308 7008 261 421 444 1000
Jun 2024 32 21 19 12 340 9963 373 596 647 960
Totals 99777 4029 10207 6793 33554


Generated by Webalizer Version 2.23