Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 208 | 8 | 17 | 5 | 113 | 409 | 10 | 34 | 17 | 417 |
Jun 2025 | 173 | 22 | 42 | 10 | 837 | 15423 | 316 | 1274 | 677 | 5192 |
May 2025 | 455 | 25 | 108 | 14 | 676 | 18414 | 457 | 3377 | 799 | 14122 |
Apr 2025 | 299 | 27 | 73 | 17 | 511 | 14600 | 512 | 2193 | 822 | 8995 |
Mar 2025 | 195 | 29 | 62 | 17 | 512 | 13299 | 543 | 1926 | 920 | 6059 |
Feb 2025 | 151 | 30 | 44 | 16 | 379 | 13746 | 460 | 1246 | 865 | 4234 |
Jan 2025 | 67 | 26 | 25 | 16 | 505 | 9386 | 501 | 790 | 809 | 2077 |
Dec 2024 | 82 | 18 | 26 | 9 | 298 | 7668 | 308 | 832 | 579 | 2571 |
Nov 2024 | 96 | 13 | 20 | 8 | 262 | 7666 | 252 | 613 | 407 | 2908 |
Oct 2024 | 69 | 9 | 22 | 5 | 367 | 4451 | 182 | 700 | 295 | 2147 |
Sep 2024 | 21 | 13 | 11 | 8 | 305 | 4157 | 255 | 331 | 415 | 648 |
Aug 2024 | 29 | 12 | 10 | 8 | 262 | 4545 | 252 | 310 | 383 | 899 |
Totals | 113764 | 4048 | 13626 | 6988 | 50269 | |||||
Generated by Webalizer Version 2.23 |